Microsoft 365 F1
Purpose-built connected experiences and foundational security for frontline workers
user/month, paid yearly
(Annual commitment)
GST extra as applicable
Contact SalesPlan highlights:
- Identity and access management designed for unlimited users
- Read-only for web and mobile versions3 of Word, Excel, and PowerPoint
- 2 GB of cloud storage per user
- Chat, call, and video conference with Microsoft Teams
- Centralized hub for collaboration and productivity
- Foundational security capabilities
- AI chat experience with web grounding, writing assistance, data analysis, and access to agents
- Anytime phone and web support
Popular apps and services included:

Microsoft 365 F3
Purpose-built connected experiences, workflow automation, and enhanced security for frontline workers
user/month, paid yearly
(Annual commitment)
GST extra as applicable
Contact SalesEverything in Microsoft 365 F1, plus:
- Web and mobile versions3 of Word, Excel, and PowerPoint
- Deploy, manage, and update devices at scale with Windows for Enterprise
- Custom apps to automate tasks and transform business processes
- Enhanced security to safeguard company assets
Popular apps and services included:

Number of users | No restrictions or limits | No restrictions or limits |
Number of devices | Read only web and mobile apps | Up to 5 PC or Mac, 5 tablets, and 5 mobile devices |
Cloud storage limits | 2 GB per user | 2 GB per user |
Windows 11 edition | Windows 11 Enterprise E3 |
Word, Excel, PowerPoint, and OneNote for web and mobile | Read only |
|
Online survey, quiz, and poll creator with Microsoft Forms | |
|
Apps to manage tasks, such as Microsoft To Do, Lists, and Planner | Lists and Planner only |
|
Data visualization tools with Visio for the web | Read only | Web only |
Digital storytelling app to create slideshows and more with Sway | |
|
Custom business email (you@yourbusiness.com), including anti-malware and spam filtering, with Exchange | Exchange Kiosk for Teams calendar only | Exchange Kiosk (2 GB of mailbox space per user) |
Appointment and staff scheduling with Microsoft Bookings and Shifts | Included in the version with Teams | Included in the version with Teams |
Chat, audio, video, recording, and 3D immersive spaces with Microsoft Teams | Included in the version with Teams | Included in the version with Teams |
Access to file sharing and business apps in shared workspaces | Included in the version with Teams | Included in the version with Teams |
PSTN service to enable users to join meetings from a phone with Microsoft Teams Audio Conferencing6 | Included in the version with Teams | Included in the version with Teams |
Join Teams meetings from your desktop or mobile device | Available as a no-cost add-on | Available as a no-cost add-on |
Secure storage and real-time coauthoring and editing across devices with OneDrive | SharePoint Kiosk (2 GB OneDrive storage) | SharePoint Kiosk (2 GB OneDrive storage) |
Team sites to share content, videos, and files using SharePoint | SharePoint Kiosk | SharePoint Kiosk |
User-friendly interface to help users find answers, people, and content with Microsoft Search |
|
|
Hub for employee learning and development with Viva Learning | Select courses | Select courses |
Employee communities and conversations with Viva Engage | Communities and conversations | Communities and conversations |
Privacy-protected personal insights for employees with Viva Insights | Viva Insights app for Teams only included in the version with Teams | Viva Insights app for Teams only included in the version with Teams |
A modern engagement experience for employees with Viva Connections |
Advanced grammar and style suggestions to write more clearly and concisely using Editor | Basic features | Basic features |
Ability to create custom chatbots using Copilot Studio for Teams7 | Included in the version with Teams | |
AI chat in select productivity apps that provides the latest web information, writing assistance, and data analysis with Microsoft 365 Copilot Chat4 | ||
AI chat powered by your work sources and context with Microsoft 365 Copilot | Available as an add-on | Available as an add-on |
Unified API for accessing, analyzing, and augmenting data from Microsoft 365 | ||
Low-code platform to build custom apps with Power Apps for Microsoft 365 | Create and consume only; limited to 2,000 steps per day | |
Workflow optimization and automation in Power Automate for Microsoft 365 | Create and consume only; limited to 2,000 steps per day | |
Built-in, low-code data platform with Dataverse for Teams | Included in the version with Teams |
Insights into your organization's Microsoft 365 usage and security posture with Adoption Score and Secure Score |
Identity and access management | ||
Identity and access management with Microsoft Entra ID | Free version | Free version |
Personal and secure way to sign in to devices with Windows Hello for Business | ||
Multifactor authentication for work accounts | ||
Single sign-on for apps and services | ||
Device and app management | ||
Cloud-native endpoint management, automatic updates, and Zero Trust security with Windows 11 enterprise | Windows 11 Enterprise E3 | |
Secure remote desktop and application experiences with Azure Virtual Desktop | ||
Simplify setup and configuration of new and repurposed devices using zero-touch deployment cloud services in Windows Autopilot | ||
Get automated updates via cloud service Windows Autopatch |
| |
Endpoint management across devices with Intune | Plan 1 | Plan 1 |
Cyberthreat protection | ||
Identify and monitor unsanctioned cloud apps and generative AI tools with Microsoft Defender for Cloud Apps Discovery |
| |
Full protection for SaaS applications with Microsoft Defender for Cloud App | Available as an add-on | Available as an add-on |
Data compliance | ||
Ability to log and search for audited activities with Microsoft Purview Audit | Standard | Premium |
Data security and governance | ||
Discovery and protection of sensitive data with Microsoft Purview Information Protection | Plan 1 | Plan 1 |
Ongoing technical support | ||
Troubleshooting tools, videos, articles, and forums | ||
Financially backed 99% uptime guarantee |
Talk to an expert to get started
Talk to Sales
Discuss plans with a product specialist
Learn more about products, discuss use cases, or get pricing information.
Chat with Sales
Start a live chat to get quick answers
Chat with an expert to get help selecting and purchasing the plan that best fits your organization.