Find the best Google workspace plan for education

Education
Education Fundamental
A suite of innovative features and AI-driven tools to create more personalised and engaging learning experiences on a secure platform
Includes teaching and learning essentials:
- Gemini for Education and NotebookLM - AI assistants with enterprise-grade data protection
- Collabration with classroom, Visa, Docs, Sheets, Slides, Forms, Gmail, Meet, Sites, Chat, and calendar
- and administrative tools in the Google Admin console
- organisation
- Automate everyday work in Google Workspace Studio, the place to design, manage, and share AI agents
- Access to Gemini in Classroom, a suite of AI tools for teaching and learning
Education Plus
Security and analytics, premium teaching and learning features, and additional AI-driven tools.
₹ 5,400.00 Student/year
Start nowIncludes features from Education Fundamentals, plus:
- Advanced security and analytics to help you proactively protect your community from digital threats
- Additional premium and Al-driven teaching and learning tools, including Gemini in Docs, Sheets, Slides, Vids and Forms, and higher limits in Workspace Studio to help educators enhance instructional impact
- Personalized Cloud Search for your domain to make information accessible and easy to find
- Additional Drive storage
- Higher limits, increased number of sources, and access to the latest models in NotebookLM
Explore more!
*25% discount for Education Plus customers on purchases of 50-999 licenses with one year commitments. Contact sales to learn more about additional discounting on purchases of 1000+ licenses, as well as discounting available for Education Fundamentals customers.
Find the right edition for your organization
See what’s included or available with each edition of Google Workspace for Education.
Education Fundamentals | Education Plus | |
Gemini for EducationYour AI assistant for teaching and learning | ||
Your data is not reviewed by anyone or used to train AI models | ||
Access to Gemini 3, our most intelligent model | ||
Create images with Nano Banana and Nano Banana Pro | ||
Get in-depth reports in minutes with Deep Research | 10 per month | 10 per month |
Build custom AI experts for any topic with Gems | ||
Write, code, & create in one space with Gemini Canvas | ||
Go beyond quick answers with Guided Learning | ||
Create interactive quizzes based on any subject | ||
Expanded access to premium AI models and features | ||
NotebookLMYour personal AI research and thinking partner | ||
Chat with AI in a "walled garden" based only on your sources | ||
Your data is not reviewed by anyone or used to train AI models | ||
Turn your sources into podcast-style audio discussions and visual video explainers | Up to 3 Audio Overviews and 3 Video Overviews per day | Up to 3 Audio Overviews and 3 Video Overviews per day |
Create infographics and slide decks | Up to 3 infographics and 3 slide decks per day | Up to 3 infographics and 3 slide decks per day |
Get 2x more notebooks, chat queries, sources per notebook, audio overviews, video overviews, infographics and slide decks | - | |
Get 5x more notebooks, chat queries, sources per notebook, audio overviews, video overviews, infographics and slide decks | ||
Shared notebooks with "chat-only" mode and usage analytics | ||
Gemini in Workspace | ||
Get Gemini in your Workspace apps | Limited Access | Limited Access |
Gemini in Workspace Studio and Google Classroom | ||
Gemini in Docs, Slides, Sheets, Forms and Vids | - | |
Full access to Gemini in Workspace, including Gemini in Docs, Drive, Sheets, Vids, Slides, Classroom, Gmail, Meet, Drive, Workspace Studio and Chat and additional features | ||
Workspace Studio | ||
Create AI agents across Workspace | ||
Vids | ||
Create videos for teaching and learning | ||
AI features including teleprompter, noise cancellation, stylized captions, and transcript trim | ||
Generative AI features (for 18+ users), including image background removal, video creation directly from Google Slides, present voiceovers, and more (coming soon) | - | |
Classroom | ||
Where teaching & learning come together | ||
Gemini in Classroom | ||
Teacher-led AI learning experiences for students: NotebookLM and Gems, grounded in class materials | ||
Create content and resources with Gemini in Classroom, across 30+ use cases | ||
Generate a Google Slides presentation based on any grade and topic (coming soon) and create podcast-style audio lessons (coming soon) | ||
Get suggested feedback for writing assignments (coming soon) | ||
Convert or generate rubrics during assignment creation (coming soon) | ||
Story generation with Read Along in Classroom | - | |
Education leader tools | ||
Make data-driven decisions with Classroom analytics | - | |
Visit a class to support educators without being a co-teacher | - | |
Share links to class templates and classwork | - | |
Integrations | ||
Sync Classroom rosters from your student information system (SIS) with Clever (US only) | - | |
Import and export information from OneRoster-supported SIS partners | - | |
Access third-party teaching tools with Classroom add-ons | - | |
Personalized learning tools | ||
Track progress against learning standards and skills (coming soon) | - | |
See analytics at the class, student, and assignment level | - | |
Encourage reading practice with Read Along in Classroom | - | |
Check understanding with interactive practice sets | - | |
Create engaging lessons with interactive questions for YouTube videos | - | |
Class management & grading | ||
Add students to a new course by sharing a link or code | ||
Check for plagiarism with originality reports | 5 reports per class | Unlimited with peer comparison |
Student to-do and teacher to-review pages | ||
Schedule posts to multiple classes | ||
Manage multiple classes at once | ||
Rubrics displayed alongside student work | ||
Snap and submit work through improved image capture | ||
Assess progress from anywhere | ||
Customizable comment bank | ||
Define grading periods and scales | ||
Meet | ||
Secure Video and voice conferencing | 100 participants | 1000 participants |
Waiting Room | - | |
Moderation controls | ||
Meeting length (maximum) | 24 hours | 24 hours |
Breakout rooms | - | |
Attendance tracking | - | |
Call transcripts | - | |
Recordings saved to Drive | - | |
In-domain YouTube livestreaming | - | Up to 100,000 |
External livestreaming (out-of-domain users) | - | |
Q&A and polls during live streams | - | |
Live translated captions | - | |
Dial-in access to meetings | US/Canada | US and international |
Closed Captioning, viewer initiated | ||
Hand raising | ||
Digital whiteboarding | ||
Custom backgrounds | ||
Polls and Q&A | - | |
Noise cancellation | - | |
See speaker notes while presenting in Meet | - | |
Co-presenting in Meet | - | |
Docs, Sheets, Slides & Forms | ||
Collaborative content creation | 100 participants | 1000 participants |
Docs | ||
Co-create documents and edit in real time | ||
Gemini in Docs | - | |
eSignature with Docs and PDFs | - | |
Sheets | ||
Collaborate on spreadsheets | ||
Gemini in Sheets | - | |
Slides | ||
Work together on presentations | ||
Gemini in Slides | - | |
Forms | ||
Create surveys and quizzes | ||
Gemini in Forms | - | |
Chrome | ||
Keep students engaged and on task with Class tools | - | |
Gmail | ||
Private and secure email | ||
AI-powered protections that block more than 99.9% of attacks | ||
Ad-free email | ||
Workspace LTI | ||
Bring the collaborative power of Workspace to your LMS | ||
Assignments LTI™ | ||
Save time grading in your LMS | ||
Check for plagiarism with originality reports | 5 reports per class | Unlimited with peer comparison |
Supports a number of languages | ||
Supports Google Docs, Slides, Microsoft Word, and PowerPoint | ||
Meet LTI | ||
Use Google Meet in your LMS | ||
Gemini LTI | ||
Use Gemini in your LMS | ||
Drive LTI | ||
Submit Drive files in your LMS | ||
AppSheet Core | ||
Build apps without code | - | |
Calendar | ||
Shared calendars | ||
Chat | ||
Secure messaging | ||
Sites | ||
Easy to create, simple websites | ||
Groups | ||
Share and discuss topics together | ||
Tasks | ||
Stay on top of your tasks | ||
Secure Cloud Storage | ||
Secure storage for Photos, Drive, and Gmail | 100 TB pooled cloud storage | 100 TB shared + 20 GB per license |
Support | ||
Assistance by email and online | ||
Assistance by phone | - | |
Admin | ||
Security and administration controls | ||
2-step verification | ||
Remediate spam, phishing, malware and more with the investigation tool | - | |
Control who can access apps with context-aware access policies | - | |
Data loss prevention for Gmail, Drive and Chat | - | |
AI-enhanced data loss prevention | ||
Limit data to the United States or Europe, or distribute globally, with data regions | - | |
Scan email attachments in a virtual security sandbox | - | |
Drive labels and classification | - | |
Target audiences | - | |
Endpoint and mobile-device management | ||
Security dashboard reports | - | |
Security health page | - | |
Google Workspace Migrate (beta) | ||
Hosted S/MIME for Gmail | ||
Secure LDAP | ||
Advanced Protection Program (beta) | ||
Advanced mobile-device management | - | |
Cloud Identity Premium | ||
Gmail and Classroom log analysis in BigQuery | - | |
Integrate Gmail with compliant third-party archiving tools | ||
Automated Groups memberships (beta) | - | |
eDiscovery | ||
for emails, chats, and files | ||
Retention and archiving for Gmail and Google Meet | ||
Audit reports to track user activity | ||
Cloud search | ||
Find info and files faster with smart search | - |
Talk to an expert to get started
Talk to Sales
Discuss plans with a product specialist
Learn more about products, discuss use cases, or get pricing information.
Chat with Sales
Start a live chat to get quick answers
Chat with an expert to get help selecting and purchasing the plan that best fits your organization.