Find the best Google workspace plan for your business

Enterprise
Get New Subscription Plan
All features mentioned, and:
5 TB
or upgrade for more*- Secure custom business email
+ S/MIME encryption - Video meetings with in-domain live streaming, 1000 participants
- Data loss prevention (DLP)
Context-aware access
Enterprise data regions
Cloud Identity Premium
Enterprise endpoint management
AI Classification for Google Drive
Assured Controls & AI Classification available add-on
Enhanced Support for faster response times for critical issues
Standard
Get New Subscription Plan
All of Starter, and:
2 TB
65x more than Starter*- Secure custom business email
+ custom layouts and mail merge - Gemini AI assistant in Gmail, Docs, Meet, and more
- NotebookLM with expanded access to features
- Chat with AI in the Gemini app with expanded access to models and features
- Video meetings with recording, noise cancellation, 150 participants
- Appointment booking pages
eSignature with Docs and PDFs
- Google Workspace Migrate tool for data migration
Starter
Get New Subscription Plan
Starter includes:
30 GB
pooled storage per person*- Secure custom business email
you@your-company.com - Gemini AI assistant in Gmail
- Chat with AI in the Gemini app
- Video meetings, 100 participants
- Google Vids AI-powered video creator and editor
- Security and management controls
Base
Get New Subscription Plan
Base includes:
20 GB
pooled storage per person*- Secure custom business email
you@your-company.com - Full suite of Google Workspace apps, including Gmail, Calendar, Meet, Chat, Drive, Docs, Sheets, Slides, Forms and Sites
- Video meetings, 100 participants
- Security and management controls
Add and manage up to 20 users
Starter, Standard, and Plus plans can be purchased for a maximum of 300 users. There is no minimum or maximum user limit for Enterprise plans. Google Workspace customers may have access to additional features for a limited promotional period.
*Google Workspace provides flexible pooled storage per user that is shared across the organization. Business Starter includes 30 GB pooled storage per user, Business Standard includes 2 TB, Business Plus and Enterprise Plus include 5 TB. Visit our Help Center to learn more about getting additional storage for your organization.
**Offer available to new Google Workspace customers only. This introductory price is only available for the first 20 users added, for 12 months. Standard pricing will apply to all users after 12 months. Actual price per user may vary by up to ~0.01% due to rounding. Final price will be shown before completing sign-up.
Plus | Starter | Standard | Enterprise | |
| ||||
Custom email for your business | ||||
Phishing and spam protection that blocks more than 99.9% of attacks | ||||
Ad-free email experience | ||||
Gemini in Workspace apps | - | Limited | ||
Enterprise-grade security and privacy | - | |||
Gemini in Gmail – find, summarise and write emails faster with AI | - | |||
Gemini in Docs – tackle the blank page or polish draft documents with AI | - | - | ||
Gemini in Sheets – visualise data and surface insights faster with AI | - | - | ||
Gemini in Slides – make presentations shine with AI images | - | - | ||
Gemini in Vids – tell engaging stories at work with AI-powered video creation | - | |||
Gemini in Drive – find, summarise and analyse files with AI | - | - | ||
Gemini in Meet – let AI summarise, translate and take notes in meetings | - | - | ||
Gemini in Chat – find, summarise and translate chats with AI | - | - | ||
Gemini app AI assistant from Google | Basic access | Basic access | Expanded access | Expanded access |
Enterprise-grade security and privacy | - | |||
Access Gemini app on web or mobile | ||||
Google's most capable AI models for complex tasks | - | - | ||
Build custom AI experts for any topic with Gems | ||||
Meet Video and voice conferencing | 100 participants | 100 participants | 150 participants | 1000 participants |
Meeting length (maximum) | 24 hours | 24 hours | 24 hours | 24 hours |
US or international dial-in phone numbers | ||||
Studio sound noise cancellation | - | - | ||
Adaptive audio | - | - | ||
Meeting recordings saved to Google Drive | - | - | ||
Polling and Q&A | - | - | ||
Moderation controls | - | - | ||
Hand raising | - | - | ||
Breakout rooms | - | - | ||
Attendance tracking | - | - | - | |
In-domain live streaming | - | - | - | |
Drive Secure cloud storage | 20 GB per user | 30 GB per user | 2 TB per user | 5 TB per user with ability to request more |
Drive for desktop | ||||
Support for over 100 file types | ||||
Shared drives for your team | Fundamental | Fundamental | Advanced | Advanced |
Target audience sharing | - | - | ||
eSignature with Docs and PDFs | - | - | ||
Chat Team messaging | ||||
Turn history on or off by default | ||||
Auto-accept invitations | ||||
One-to-one external chat | ||||
Advanced chat rooms, including threaded rooms and guest access | - | - | ||
Calendar Shared calendars | ||||
Appointment booking pages | - | - | ||
Browse and reserve conference rooms | ||||
Docs, Sheets, Slides and Vids Collaborative content creation | ||||
Vids AI-powered video creation | - | |||
Keep shared notes | ||||
eSignature with Docs and PDFs | - | - | ||
Sites website builder | ||||
Forms survey builder | ||||
Interoperability with Office files | ||||
Easier analysis with Smart Fill, Smart Cleanup and answers | ||||
Proofread to help with writing style | - | - | ||
Writing assistance with Smart Compose, grammar suggestions and spelling auto-correct | ||||
Connected sheets | Fundamental | Fundamental | Fundamental | Enterprise |
Custom branding for document and form templates | - | - | ||
NotebookLM – AI thinking and research partner | Basic access | Basic access | Expanded access | Expanded access |
Generate interactive Audio Overviews with two AI hosts | Up to 3 per day | Up to 3 per day | Up to 20 per day | Up to 20 per day |
Enterprise-grade security and privacy | - | |||
Get 5x more notebooks, chat queries and sources per notebook | - | - | ||
Chat modes to customise style and length | - | - | ||
AppSheet Build apps without code |
2-Step Verification |
|
| ||
Group-based policy controls |
|
|
| |
Advanced Protection Programme |
|
|
| |
Endpoint management | Fundamental | Fundamental | Fundamental | Fundamental |
Google Workspace Migrate tool | - | - |
|
|
Vault – Retain, archive and search data | - | - | - |
|
Secure LDAP | - | - | - |
|
Data Loss Prevention (DLP) | - | - | - |
|
Cloud Identity Premium | - | - | - |
|
Context-aware access | - | - | - |
|
Security centre | - | - | - |
|
S/MIME encryption | - | - | - |
|
Data regions | - | - | Fundamental | Enterprise |
Access Transparency | - | - |
| |
Assured Controls (includes Access Management) | - | - | - | Available for an added cost; contact sales |
AI classification | - | - | - |
|
Talk to an expert to get started
Talk to Sales
Discuss plans with a product specialist
Learn more about products, discuss use cases, or get pricing information.
Chat with Sales
Start a live chat to get quick answers
Chat with an expert to get help selecting and purchasing the plan that best fits your organization.